ABOUT FIRE SPRINKLERS
Fire Sprinkler LINKS
How they work by the Fire Sprinkler AssociationCollege Campus Fire Sprinkler Success stories and photos
Pratt "Improvement in Fire-Extinguishers" 1872 Patent Image
Video: High Rise Buildings Need Sprinklers. For more videos WATCH our Vlog
Fire Sprinkler FACTS
Fire Sprinklers Save Lives!
Austraila and New Zealand government require 100% fire reporting. Data from 1886 to 1986 shows that where fire sprinklers were fitted 99.7% of the fires were controlled by the fire sprinklers.
U. S. Fire Loss History, Sprinklered vs. Non-Sprinklered Buildings, 1987 - 1996
| Occupancy Type | Average Loss without Fire Sprinklers | Average Loss with Fire Sprinklers | % Reduction with Fire Sprinklers |
| Public Assembly | $20,600 | $6,100 | 70 |
| Eating & Drinking | $16,100 | $5,400 | 66 |
| Educational (Through 12th Grade) | $14,300 | $4,600 | 68 |
| Health Care Facilities | |||
| Hospitals | $4,900 | $1,600 | 67 |
| Nursing Homes | $3,700 | $1,600 | 57 |
| Residential Properties | |||
| Apartments | $8,100 | $4,300 | 41 |
| High-Rise Apartments | $3,100 | $1,800 | 42 |
| Hotels & Motels | $12,400 | $5,800 | 54 |
| High-Rise Hotels | $11,500 | $4,400 | 62 |
| Dormitories | $7,400 | $4,800 | 35 |
| Stores & Offices | |||
| Department Stores | $37,500 | $15,200 | 60 |
| Office Buildings | $22,200 | $11,300 | 49 |
| High-Rise Office Buildings | $28,400 | $12,800 | 55 |
| Manufacturing Facilities | $44,400 | $17,700 | 60 |
